![]() |
|
| WHITE TEXT | |
| Home - Free Shop Front - Join Us - Online Trading - Advertise - Jobs - Member Directory | |
| Bulletin Board - History Of Paper - Manufacturing - Govt Taxes - About Paper - Glossary - About Us - Fun Quiz - Make Your Own Paper - Pulp | |
| WHITE TEXT | |
![]() | |
INTERNATIONAL PAPER SIZES
| B Series | Millimeters |
| B4 | 250 x 353 |
| B5 | 176 x 250 |
| B6/C4 | 125 x 324 |
| B6 | 125 x 176 |
| C Series | Millimeters |
| C3 | 324 x 458 |
| C4 | 229 x 324 |
| C5 | 162 x 229 |
| C6 | 114 x 162 |
| C7/6 | 81 x 162 |
| C7 | 81 x 114 |
| DL | 110 x 220 |
PAPER IN ENVELOPE
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
AMERICAN
Equivalent Basis Weights
|
Basis Weigth |
Bond Ledger | Cover |
Newsprint, |
Text Book |
| lbs/500 | lbs/500 | lbs/500 | lbs/500 | |
| g/m | 17" x 22" | 20" x 26" | 24" x 36" | 25" x 34" |
| 34 | 9 | 13 | 21 | 23 |
| 37 | 10 | 14 | 22 1/2 | 25 |
| 38 | 10 | 14 | 23 | 25 |
| 41 | 11 | 15 | 25 | 28 |
| 45 | 12 | 17 | 28 | 30 |
| 46 | 12 | 17 | 28 | 31 |
| 49 | 13 | 18 | 30 | 33 |
| 53 | 14 | 20 | 33 | 36 |
| 56 | 15 | 21 | 34 | 38 |
| 59 | 16 | 22 | 36 | 40 |
| 60 | 16 | 22 | 37 | 41 |
| 67 | 18 | 25 | 41 | 45 |
| 68 | 18 | 25 | 42 | 46 |
| 74 | 20 | 27 | 45 | 50 |
| 75 | 20 | 28 | 46 | 51 |
| 81 | 22 | 30 | 50 | 55 |
| 89 | 24 | 33 | 55 | 60 |
| 90 | 24 | 33 | 55 | 61 |
| 96 | 26 | 36 | 59 | 65 |
| 104 | 28 | 38 | 64 | 70 |
| 105 | 28 | 39 | 65 | 71 |
| 111 | 30 | 41 | 68 | 75 |
| 118 | 31 | 44 | 73 | 80 |
| 120 | 32 | 45 | 74 | 81 |
| 133 | 35 | 49 | 82 | 90 |
| 135 | 36 | 50 | 83 | 91 |
| 148 | 39 | 55 | 91 | 100 |
| 149 | 40 | 55 | 92 | 100 |
| 162 | 43 | 60 | 100 | 110 |
| 176 | 47 | 65 | 108 | 119 |
| 178 | 47 | 66 | 109 | 120 |
| 189 | 50 | 70 | 116 | 128 |
| 203 | 54 | 75 | 125 | 137 |
| 216 | 58 | 80 | 133 | 146 |
| 222 | 59 | 82 | 136 | 150 |
| 230 | 61 | 85 | 141 | 155 |
| 243 | 65 | 80 | 149 | 164 |
| 270 | 72 | 100 | 166 | 183 |
| 297 | 79 | 110 | 182 | 201 |
AMERICAN
Conversion Factors
| Conversion | Multiplier |
| Text to Bond | 0.394 |
| Text to Cover | 0.547 |
| Text to Newsprint | 0.909 |
| Text to Metric | 1.480 |
| Bond to Text | 2.540 |
| Bond to Cover | 1.390 |
| Bond to Newsprint | 2.310 |
| Bond to Metric | 3.759 |
| Cover to Text | 1.827 |
| Cover to Bond | 0.719 |
| Cover to Newsprint | 1.662 |
| Cover to Metric | 2.704 |
| Metric to Text | 0.676 |
| Metric to Bond | 0.266 |
| Metric to Cover | 0.370 |
| Metric to Newsprint | 0.614 |
| Newsprint to Text | 1.100 |
| Newsprint to Bond | 0.433 |
| Newsprint to Cover | 0.602 |
| Newsprint to Metric | 1.628 |
| Inches to Millimeters | 25.400 |
| Millimeters to Inches | 0.039 |
| Pounds to Kilograms | 0.454 |
| Kilograms to Pounds | 2.205 |
| Short Tons to Metric Tons | 0.907 |
| Metric Tons to Short Tons | 1.102 |